<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England Flags &#187; News</title>
	<atom:link href="http://www.englandflag.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.englandflag.org.uk</link>
	<description>Buy an England flag online</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Cup 2010 Draw</title>
		<link>http://www.englandflag.org.uk/world-cup-2010-draw/</link>
		<comments>http://www.englandflag.org.uk/world-cup-2010-draw/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.englandflag.org.uk/?p=45</guid>
		<description><![CDATA[The World Cup 2010 draw was broadcast live to about 200 million viewers and it turned out to be quite a favourable draw for England! Here are the results from the draw: Group A: South Africa, Mexico, Uruguay, France Group B: Argentina, Nigeria, Korea Republic, Greece Group C: England, USA, Algeria, Slovenia Group D: Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>The World Cup 2010 draw was broadcast live to about 200 million viewers and it turned out to be quite a favourable draw for England! Here are the results from the draw:</p>
<p>Group A: South Africa, Mexico, Uruguay, France <br />
Group B: Argentina, Nigeria, Korea Republic, Greece <br />
Group C: England, USA, Algeria, Slovenia <br />
Group D: Germany, Australia, Serbia, Ghana <br />
Group E: Netherlands, Denmark, Japan, Cameroon <br />
Group F: Italy, Paraguay, New Zealand, Slovakia <br />
Group G: Brazil, Korea DPR, Côte d&#8217;Ivoire, Portugal <br />
Group H: Spain, Switzerland, Honduras, Chile</p>
<p><br class="spacer_" /></p>
<p>As you can see from the draw England will face USA, Algeria and Slovenia in what appears to be an easy group! I&#8217;m sure England will make it through the group games with full points but who will they face?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandflag.org.uk/world-cup-2010-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England lose to Brazil in International friendly</title>
		<link>http://www.englandflag.org.uk/england-lose-to-brazil-in-international-friendly/</link>
		<comments>http://www.englandflag.org.uk/england-lose-to-brazil-in-international-friendly/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.englandflag.org.uk/?p=42</guid>
		<description><![CDATA[England have lost 1-0 to Brazil in an International friendly in Qatar. The England team were dominated by Brazil and the scoreline could have been a lot worse. The heat didn&#8217;t help the England performance, even though it was evening the temperature was high and caused the English players problems. England were missing some of [...]]]></description>
			<content:encoded><![CDATA[<p>England have lost 1-0 to Brazil in an International friendly in Qatar. The England team were dominated by Brazil and the scoreline could have been a lot worse.</p>
<p>The heat didn&#8217;t help the England performance, even though it was evening the temperature was high and caused the English players problems.</p>
<p>England were missing some of their key players, there was no Gerrard, Lampard or Beckham available and it seemed like an England B team were actually taking part.</p>
<p>Roll on the world cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandflag.org.uk/england-lose-to-brazil-in-international-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Beckham to rejoin AC Milan in January</title>
		<link>http://www.englandflag.org.uk/david-beckham-to-rejoin-ac-milan-in-january/</link>
		<comments>http://www.englandflag.org.uk/david-beckham-to-rejoin-ac-milan-in-january/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.englandflag.org.uk/?p=39</guid>
		<description><![CDATA[David Beckham, the England midfield is set to rejoin AC Milan on loan in January thanks to the Italian club reaching an agreement with LA Galaxy. The 34 year old midfield is very keen to play for Milan as he wants to maximise his chances of being selected in the England squad that will travel [...]]]></description>
			<content:encoded><![CDATA[<p>David Beckham, the England midfield is set to rejoin AC Milan on loan in January thanks to the Italian club reaching an agreement with LA Galaxy.</p>
<p> The 34 year old midfield is very keen to play for Milan as he wants to maximise his chances of being selected in the England squad that will travel to South Africa for the 2010 World Cup.</p>
<p> Beckham has stated that he is still committed to LA Galaxy and remains as passionate as ever about helping grow the game in America.</p>
<p> If all goes to plan then David Beckham&#8217;s first game could be against Genoa on the 6th January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandflag.org.uk/david-beckham-to-rejoin-ac-milan-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenson Button Crowned F1 World Champion</title>
		<link>http://www.englandflag.org.uk/jenson-button-crowned-f1-world-champion/</link>
		<comments>http://www.englandflag.org.uk/jenson-button-crowned-f1-world-champion/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.englandflag.org.uk/?p=17</guid>
		<description><![CDATA[2009 has been a strange but exciting year in F1. At the start of the year Jenson Button was unlikely to be driving as the Honda team had pulled out of F1 but thanks to Ross Brawn a new team was born &#8211; Brawn GP. Jenson Button had to take a large pay cut to [...]]]></description>
			<content:encoded><![CDATA[<p>2009 has been a strange but exciting year in F1. At the start of the year Jenson Button was unlikely to be driving as the Honda team had pulled out of F1 but thanks to Ross Brawn a new team was born &#8211; Brawn GP. Jenson Button had to take a large pay cut to ensure he had a place in the team and because the car had been developed heavily last year they had somewhat of a head start over the rest of the field.</p>
<p>The start of the season was dominated by Jenson Button and the Brawn team picking up consecutive wins and 1-2 finished with team mate Rubens Barrichello. However by mid-season other teams had caught up and were proving to be a threat, Red Bull now had a competitive car with Vettel and Webber behind the wheel. McLaren even picked up a win thanks to Englishman Lewis Hamilton.</p>
<p>Roll on to the end of the season and it was a two horse race between Jenson Button and Rubens Barrichello thanks to Red Bulls reliability issues. At the Japanese Grand Prix Button secured a fifth place meaning he won the F1 Drivers World Championship and Brawn picked up the constructors title.</p>
<p>With one race left to go I&#8217;m sure there will be thousands of <a href="http://www.englandflag.org.uk/">England flags</a> being waved at the Abu Dhabi Grand Prix for the current world champion.</p>
<p>Well done Brawn GP and Jenson Button &#8211; you deserved it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandflag.org.uk/jenson-button-crowned-f1-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

